Jim Johnston Memorial Golf Thrash 2005  23-9-05 Western Park
GRP NUM NAME 2005 Gross score Callaway Deduction Callaway Adjustment Final Deduction Callaway Net Score 2005 Position
A 1 Phil Piper 83 10 2 12 71 1st
2 Paul Frazen 119 46 0 46 73 6
3 Clive Loynes 109 34 -2 32 77 19
4 Steve Walker 102 26 1 27 75 16
B 5 Michael Head 105 31 -1 30 75 13
6 Tony Frazen 108 33 2 35 73 5
7 Sam Loynes 117 41 1 42 75 15
8 Chris Head 92 17 1 18 74 11
C 9 Barry Walker 98 23 2 25 73 4th
10 Nick Head 105 33 -1 32 73 8
11 Lloyd Nettles 96 23 0 23 73 3rd
12 Andy Underwood 101 27 0 27 74 12
D 13 Wayne Norman 102 26 1 27 75 14
14 Doug Findley 108 33 2 35 73 9
  15 Mike Pownall 122 48 1 49 73 7
  16 Simon Loynes 109 34 -2 32 77 20
E 17 John Mills 122 44 1 45 77 LAST
18 Phil Stefens 102 29 1 30 72 2nd
F 19 Keith Loynes 128 52 2 54 74 10
20 Jeremy Cox 99 25 -2 23 76 17
  21 Mike Seymour 107 30 1 31 76 18

NEAREST THE PIN HOLE 10.....NO WINNER

NEAREST THE PIN HOLE 17.....Lloyd Nettles